Schedule Of Ships / Cruise Line Visits to Edinburgh
We welcome our visitors to Scotland arriving by cruise ship and look forward to assisting with Cruise Ship Ports to Edinburgh city centre Luxury Transfers - individuals, groups and tour operators catered for
We provide Cruise transfers and day excursions to St. Andrews from £289 return for 6 people
Private Day Trip Excursion from Cruise Ports in Edinburgh, Leith, South Queensferry & Rosyth from £249 per chauffeur driven Mercedes (not per person)
South Queensferry, Edinburgh Cruise Ship arrivals
Newhaven, Edinburgh Cruise Ship arrivals
Leith, Edinburgh Cruise Ship arrivals
We are waiting for the latest update of cruise ship arrivals in 2022 and will update the below information when available
Ship | Arrives |
Viking VenusViking Ocean930 passengers | 02 May. - N/A |
AmbienceAmbassador Cruise Line1915 passengers | 03 May. - 07:00 |
Spirit of DiscoverySaga Ocean Cruises1000 passengers | 15 May. - 08:00 |
Emerald PrincessPrincess Cruises3679 passengers | 18 May. - 07:00 |
AIDAauraAIDA Cruises1300 passengers | 19 May. - 08:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 22 May. - 07:00 |
Seven Seas SplendorRegent Seven Seas829 passengers | 23 May. - 08:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 24 May. - 07:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 26 May. - 07:00 |
AmbienceAmbassador Cruise Line1915 passengers | 28 May. - 08:00 |
Emerald PrincessPrincess Cruises3679 passengers | 30 May. - 07:00 |
Silver WhisperSilversea466 passengers | 04 Jun. - 06:15 |
Viking VenusViking Ocean930 passengers | 07 Jun. - N/A |
AmadeaPhoenix Reisen624 passengers | 09 Jun. - 12:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 10 Jun. - 10:00 |
Emerald PrincessPrincess Cruises3679 passengers | 11 Jun. - 07:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 14 Jun. - 07:00 |
Oceania SirenaOceania Cruises803 passengers | 16 Jun. - 10:00 |
Viking VenusViking Ocean930 passengers | 20 Jun. - N/A |
Viking MarsViking Ocean930 passengers | 22 Jun. - N/A |
Emerald PrincessPrincess Cruises3679 passengers | 23 Jun. - 07:00 |
Silver WhisperSilversea466 passengers | 23 Jun. - 11:00 |
Viking MarsViking Ocean930 passengers | 28 Jun. - N/A |
Norwegian StarNorwegian Cruise Line2813 passengers | 01 Jul. - 08:00 |
ms EuropaHapag-Lloyd Cruises408 passengers | 02 Jul. - 05:30 |
ms Nieuw StatendamHolland America Line3218 passengers | 04 Jul. - 08:00 |
Viking VenusViking Ocean930 passengers | 05 Jul. - N/A |
Emerald PrincessPrincess Cruises3679 passengers | 05 Jul. - 07:00 |
AIDAauraAIDA Cruises1300 passengers | 05 Jul. - 08:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 06 Jul. - 07:00 |
Ship | Departure |
Viking VenusViking Ocean930 passengers | 02 May. - N/A |
AmbienceAmbassador Cruise Line1915 passengers | 03 May. - 16:00 |
Spirit of DiscoverySaga Ocean Cruises1000 passengers | 15 May. - 17:00 |
Emerald PrincessPrincess Cruises3679 passengers | 18 May. - 19:00 |
AIDAauraAIDA Cruises1300 passengers | 19 May. - 19:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 22 May. - 18:00 |
Seven Seas SplendorRegent Seven Seas829 passengers | 23 May. - 18:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 24 May. - 17:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 26 May. - 18:00 |
AmbienceAmbassador Cruise Line1915 passengers | 28 May. - 22:00 |
Emerald PrincessPrincess Cruises3679 passengers | 30 May. - 19:00 |
Silver WhisperSilversea466 passengers | 05 Jun. - 14:00 |
Viking VenusViking Ocean930 passengers | 07 Jun. - N/A |
AmadeaPhoenix Reisen624 passengers | 09 Jun. - 23:00 |
Norwegian DawnNorwegian Cruise Line2808 passengers | 10 Jun. - 21:00 |
Emerald PrincessPrincess Cruises3679 passengers | 11 Jun. - 19:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 14 Jun. - 17:00 |
Oceania SirenaOceania Cruises803 passengers | 16 Jun. - 19:00 |
Viking VenusViking Ocean930 passengers | 20 Jun. - N/A |
Viking MarsViking Ocean930 passengers | 22 Jun. - N/A |
Emerald PrincessPrincess Cruises3679 passengers | 23 Jun. - 19:00 |
Silver WhisperSilversea466 passengers | 25 Jun. - 20:00 |
Viking MarsViking Ocean930 passengers | 28 Jun. - N/A |
Norwegian StarNorwegian Cruise Line2813 passengers | 01 Jul. - 18:00 |
ms EuropaHapag-Lloyd Cruises408 passengers | 03 Jul. - 17:00 |
ms Nieuw StatendamHolland America Line3218 passengers | 04 Jul. - 16:00 |
Viking VenusViking Ocean930 passengers | 05 Jul. - N/A |
AIDAauraAIDA Cruises1300 passengers | 05 Jul. - 18:00 |
Emerald PrincessPrincess Cruises3679 passengers | 05 Jul. - 19:00 |
Norwegian StarNorwegian Cruise Line2813 passengers | 06 Jul. - 17:00 |
Cruise Ship dates & times correct when site up-dated, please contact your Cruise Line or Cruise travel agent to confirm dates / times of Edinburgh cruise ship arrivals, this is a guide to cruise ship arrivals into the Edinburgh Ports.